Products

Location: Products > Industry and electricity > Powerpact 3-Panelboards

250A Panelboard/630A Panelboard

Download Center

Technical specification
 Powerpact 3 panelboard has been designed and tested to IEC 439-1 and EN 60439-1
 Enclosure is IP 40 to EN 60529
 MCCBs comply with IEC 947-2 and EN 60497-2
 Switch-disconnectors comply with IEC 947-3 and EN 60947-3

MCCB Enclosure with Main Switch Space
Type No. Dimensions(mm) Specification Rated Current(A)
H×W×D
BS-S-IN250-204/S 935×600×210 4 Way 250A
BS-S-IN250-206/S 1040×600×210 6 Way 250A
BS-S-IN250-208/S 1145×600×210 6 Way 250A
BS-S-IN250-210/S 1250×600×210 10 Way 250A
BS-S-IN250-212/S 1355×600×210 12 Way 250A
BS-S-IN250-214/S 1460×600×210 14 Way 250A
BS-S-IN400-404/S 1000×600×210 4 Way 400A
BS-S-IN400-406/S 1105×600×210 6 Way 400A
BS-S-IN400-408/S 1210×600×210 8 Way 400A
BS-S-IN400-410/S 1315×600×210 10 Way 400A
BS-S-IN400-412/S 1420×600×210 12 Way 400A
BS-S-IN400-414/S 1525×600×210 14 Way 400A
BS-S-IN630-604/S 1050×600×210 4 Way 630A
BS-S-IN630-606/S 1155×600×210 6 Way 630A
BS-S-IN630-608/S 1260×600×210 8 Way 630A
BS-S-IN630-610/S 1365×600×210 10 Way 630A
BS-S-IN630-612/S 1470×600×210 12 Way 630A
BS-S-IN630-614/S 1575×600×210 14 Way 630A
Customize more size to be request to the clients,
please email:happy@henghao.hk,
                     export@henghao.hk

MCCB Enclosure without Main Switch Space
Type No. Dimensions(mm) Specification Rated Current(A)
H×W×D
BS-S-CL-204/S 935×600×210 4 Way 250A
BS-S-CL-206/S 1040×600×210 6 Way 250A
BS-S-CL-208/S 1145×600×210 6 Way 250A
BS-S-CL-210/S 1250×600×210 10 Way 250A
BS-S-CL-212/S 1355×600×210 12 Way 250A
BS-S-CL-214/S 1460×600×210 14 Way 250A
BS-S-CL-404/S 1000×600×210 4 Way 400A
BS-S-CL-406/S 1105×600×210 6 Way 400A
BS-S-CL-408/S 1210×600×210 8 Way 400A
BS-S-CL-410/S 1315×600×210 10 Way 400A
BS-S-CL-412/S 1420×600×210 12 Way 400A
BS-S-CL-414/S 1525×600×210 14 Way 400A
BS-S-CL-604/S 1050×600×210 4 Way 630A
BS-S-CL-606/S 1155×600×210 6 Way 630A
BS-S-CL-608/S 1260×600×210 8 Way 630A
BS-S-CL-610/S 1365×600×210 10 Way 630A
BS-S-CL-612/S 1470×600×210 12 Way 630A
BS-S-CL-614/S 1575×600×210 14 Way 630A
Customize more size to be request to the clients,
please email:happy@henghao.hk,
                     export@henghao.hk


Three Phase MCB Enclosure without Main Switch Space
Type No. Dimensions(mm) Specification Rated Current(A)
H×W×D
BS-SM-CL-06/S 504×450×118 6 Way 100A
BS-SM-CL-10/S 612×450×118 10 Way 100A
BS-SM-CL-14/S 720×450×118 14 Way 100A
BS-SM-CL-18/S 852×450×118 18 Way 100A
BS-SM-CL-22/S 1008×450×118 22 Way 100A
BS-SM-CL-26/S 1164×450×118 26 Way 100A
BS-SM-CL-30/S 1320×450×118 30 Way 100A
Customize more size to be request to the clients,
please email:happy@henghao.hk,
                     export@henghao.hk

Three Phase MCB Enclosure with Main Switch Space
Type No. Dimensions(mm) Specification Rated Current(A)
H×W×D
BS-SM-A100-02/S 446×450×118 2 Way 100A
BS-SM-A100-06/S 554×450×118 6 Way 100A
BS-SM-A100-10/S 662×450×118 10 Way 100A
BS-SM-A100-14/S 770×450×118 14 Way 100A
BS-SM-A100-18/S 902×450×118 18 Way 100A
BS-SM-A100-22/S 1058×450×118 22 Way 100A
BS-SM-A100-26/S 1214×450×118 26 Way 100A
BS-SM-A100-30/S 1370×450×118 30 Way 100A
Customize more size to be request to the clients,
please email:happy@henghao.hk,
                     export@henghao.hk


More technical information and dimensions, to the top right corner of the page to download
[BACK]