Products
Location: Products > Industry and electricity > Distribution Board
DJM Type Distribution Board

Competitive Advantages
■ Well and High Quality Control■ Customer's Design and Logo are Welcome
■ Competitive Prices
■ Prompt Delivery
■ OEM Accepted
■ Packaging Detail Standard export packaging

DJM Type Distribution Board
SP&N Distribution Board Main Switch consumer Units
| Type No. |
No.of outgoing MCB Ways |
Rating |
| DJ18MS5 | 5 | 100A |
| DJ18MS8 | 8 | 100A |
| DJ18MS11 | 11 | 100A |
| DJ18MS14 | 14 | 100A |
| Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
|
| Type No. |
No.of outgoing MCB Ways |
Rating |
| DJ18MR5/80/30 | 5 | 80A 30mA |
| DJ18MR8/80/30 | 8 | 80A 30mA |
| DJ18MR11/80/30 | 11 | 80A 30mA |
| DJ18MR14/80/30 | 14 | 80A 30mA |
| Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
|
Standard 'M' Board 125A Max Incomer
| Type No. | No.of Ways | Surface |
| DJ18MF04 | 4 | DJ18MS04 |
| DJ18MF06 | 6 | DJ18MS06 |
| DJ18MF08 | 8 | DJ18MS08 |
| DJ18MF12 | 12 | DJ18MS12 |
| DJ18MF16 | 16 | DJ18MS16 |
| Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
|
DCBT Distribution Board Type C
Comsumer Unit
| Mounting Type |
MCB Ways |
Box Assembly List No. |
+ |
Front Plate List |
= | Type No. |
| Surface | 4 | 4/1 | + | 30/1 | = | 204/1 |
| 6 | 6/1 | + | 30/1 | = | 206/1 | |
| 9 | 9/1 | + | 31/1 | = | 209/1 | |
| 12 | 12/1 | + | 32/1 | = | 212/1 | |
| Flush | 6 | 6/1 | + | 30/1 | = | 206/3 |
| 9 | 9/1 | + | 31/1 | = | 209/3 | |
| 12 | 12/1 | + | 32/1 | = | 212/3 | |
| Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
|||||
Distribution Board
| Mounting Type |
MCB Ways |
Assembly List No. |
+ |
Front Plate List No. |
= | Type No. |
| Surface | 4 | 4/48 | + | 36/18 | = | 154/18 |
| 6 | 6/48 | + | 39/18 | = | 156/18 | |
| 8 | 8/48 | + | 37/18 | = | 158/18 | |
| 12 | 12/48 | + | 41/18 | = | 162/18 | |
| Flush | 4 | 4/48 | + | 36/38 | = | 154/38 |
| 6 | 6/48 | + | 39/38 | = | 156/38 | |
| 8 | 8/48 | + | 37/38 | = | 158/38 | |
| 12 | 12/48 | + | 41/38 | = | 162/38 | |
| Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
|||||
More technical information and dimensions, to the top right corner of the page to download

