Products
Location: Products > Industry and electricity > Mild Steel Wall Mount Enclosure
Single Door Selection Table A

Standard Configuration
■ Surface finish: epoxy polyester powder coating textured finish;■ Color: RAL 7032 or RAL 7035;
■ Protection degree: IP66;
■ Against mechanical impacts: IK10;
■ Enclosure & door: 0.8mm,1.0mm,1.2mm,1.5mm & 2.0mm can be choosed by customers;
■ Mounting plate:1.2mm,1.5mm,2.0mm,galvanized steel
Model | Dimensions(mm) | No. of lock | ||
W | H | D | ||
DJ-EC2 215 | 200 | 200 | 150 | 1 |
DJ-EC 2 2515 | 200 | 250 | 150 | 1 |
DJ-EC25 2515 | 250 | 250 | 150 | 1 |
DJ-EC2 315 | 200 | 300 | 150 | 1 |
DJ-EC25 315 | 250 | 300 | 150 | 1 |
DJ-EC3 315 | 300 | 300 | 150 | 1 |
DJ-EC4 315 | 400 | 300 | 150 | 1 |
DJ-EC3 415 | 300 | 400 | 150 | 1 |
DJ-EC4 415 | 400 | 400 | 150 | 1 |
DJ-EC3 515 | 300 | 500 | 150 | 1 |
DJ-EC4 515 | 400 | 500 | 150 | 1 |
DJ-EC5 515 | 500 | 500 | 150 | 1 |
DJ-EC4 615 | 400 | 600 | 150 | 2 |
DJ-EC5 615 | 500 | 600 | 150 | 2 |
DJ-EC25 320 | 250 | 300 | 200 | 1 |
DJ-EC3 320 | 300 | 300 | 200 | 1 |
DJ-EC4 320 | 400 | 300 | 200 | 1 |
DJ-EC3 420 | 300 | 400 | 200 | 1 |
DJ-EC4 420 | 400 | 400 | 200 | 1 |
DJ-EC6 420 | 600 | 400 | 200 | 1 |
DJ-EC3 520 | 300 | 500 | 200 | 1 |
DJ-EC4 520 | 400 | 500 | 200 | 1 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
More technical information and dimensions, to the top right corner of the page to download