Products
Location: Products > Industry and electricity > Floor Standing Cabinet
FSO One Piece Cabinet-Single Door/Double Door

Standard Configuration
■ Material: cold steel rolling sheet■ Protection degree: IP55
■ Color: RAL 7032 or RAL 7035
■ Surface finish epoxy polyester powder coating textured finish
■ Thickness: Front door: 2.0mm/ rear panel 1.5mm/ enclosure body 1.5mm/ top cover & bottom cable plate 1.5mm/ galvanised mounting plate: 2.5mm
■ Supply Includes: FSO structure enclosure body, door complete with MS830 locking system and hinges, rear panel, top cover, bottom with removable cable entry & 4 lifing eyebolts
Model | Dimension (mm) | No. of Door |
W × H × D | ||
DJ-FSO1010/3D | 1000×1000×300 | 2 |
DJ-FSO128/3 | 800 ×1200×300 | 1 |
DJ-FSO1210/3D | 1000×1200×300 | 2 |
DJ-FSO1212/4D | 1200×1200×400 | 2 |
DJ-FSO146/3 | 600 ×1400×300 | 1 |
DJ-FSO146/4 | 600 ×1400×400 | 1 |
DJ-FSO148/3 | 800 ×1400×300 | 1 |
DJ-FSO148/4 | 800 ×1400×400 | 1 |
DJ-FSO1410/4D | 1000×1400×400 | 2 |
DJ-FSO1412/4D | 1200×1400×400 | 2 |
DJ-FSO166/3 | 600 ×1600×300 | 1 |
DJ-FSO166/4 | 600 ×1600×400 | 1 |
DJ-FSO168/3 | 800 ×1600×300 | 1 |
DJ-FSO168/4 | 800 ×1600×400 | 1 |
DJ-FSO1610/3D | 1000×1600×300 | 2 |
DJ-FSO1610/4D | 1000×1600×400 | 2 |
DJ-FSO1612/3D | 1200×1600×300 | 2 |
DJ-FSO1612/4D | 1200×1600×400 | 2 |
DJ-FSO186/3 | 600 ×1800×300 | 1 |
DJ-FSO186/4 | 600 ×1800×400 | 1 |
DJ-FSO186/5 | 600 ×1800×500 | 1 |
DJ-FSO186/6 | 600 ×1800×600 | 1 |
DJ-FSO188/3 | 800 ×1800×300 | 1 |
DJ-FSO188/4 | 800 ×1800×400 | 1 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
Model | Dimension (mm) | No. of Door |
W × H × D | ||
DJ-FSO188/5 | 800 ×1800×500 | 1 |
DJ-FSO188/6 | 800 ×1800×600 | 1 |
DJ-FSO1810/4D | 1000×1800×400 | 2 |
DJ-FSO1810/5D | 1000×1800×500 | 2 |
DJ-FSO1812/4D | 1200×1800×400 | 2 |
DJ-FSO1812/5D | 1200×1800×500 | 2 |
DJ-FSO1816/4D | 1600×1800×400 | 2 |
DJ-FSO1816/5D | 1600×1800×500 | 2 |
DJ-FSO206/3 | 600 ×2000×300 | 1 |
DJ-FSO206/4 | 600 ×2000×400 | 1 |
DJ-FSO206/5 | 600 ×2000×500 | 1 |
DJ-FSO206/6 | 600 ×2000×600 | 1 |
DJ-FSO208/3 | 800 ×2000×300 | 1 |
DJ-FSO208/4 | 800 ×2000×400 | 1 |
DJ-FSO208/5 | 800 ×2000×500 | 1 |
DJ-FSO208/6 | 800 ×2000×600 | 1 |
DJ-FSO2010/4D | 1000×2000×400 | 2 |
DJ-FSO2010/5D | 1000×2000×500 | 2 |
DJ-FSO2012/4D | 1200×2000×400 | 2 |
DJ-FSO2012/5D | 1200×2000×500 | 2 |
DJ-FSO2012/6D | 1200×2000×600 | 2 |
DJ-FSO2016/4D | 1600×2000×400 | 2 |
DJ-FSO2016/5D | 1600×2000×500 | 2 |
DJ-AR8 2016/6D | 1600×2000×600 | 2 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
More technical information and dimensions, to the top right corner of the page to download