Products
Location: Products > Industry and electricity > Switch Board
Double Door Switch Board

Competitive Advantages
■ Well and High Quality Control■ Customer's Design and Logo are Welcome
■ Competitive Prices
■ Prompt Delivery
■ OEM Accepted
■ Packaging Detail Standard export packaging

Double Door Switch Board
Cold Rolled Steel, Outdoor Power Coating RAL 7032 or Orange With Earthing Cable
Item Code | Dimension(mm) | No.of Door Lock | Din Rail | Thickness | ||||||||||||
Height (A) |
Width (B) |
Depth (C) |
Length (D) |
Length (E) |
Length (F) |
Length (G) |
Length (H) |
Length (I) |
Length (J) |
Length (K) |
Rows | Ways | Body | Door | ||
DDSB6-36 | 900 | 710 | 230 | 357 | 349 | 851 | 309 | 301 | 200 | 50×26 | 216 | 2 | 3 | 12 | 1.5 | 1.5 |
DDSB6-48 | 900 | 810 | 230 | 397 | 409 | 851 | 349 | 361 | 200 | 50×26 | 288 | 2 | 3 | 16 | 1.5 | 1.5 |
DDSB6-72 | 900 | 940 | 230 | 397 | 539 | 851 | 349 | 491 | 200 | 94×55 | 432 | 2 | 3 | 24 | 1.5 | 1.5 |
DDSB6-96 | 1100 | 940 | 230 | 397 | 539 | 1051 | 349 | 491 | 208 | 94×55 | 432 | 4 | 4 | 24 | 1.5 | 1.5 |
DDSB6-120 | 1100 | 1050 | 230 | 397 | 649 | 1051 | 349 | 601 | 208 | 94×55 | 540 | 4 | 4 | 30 | 1.5 | 1.5 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
More technical information and dimensions, to the top right corner of the page to download