Products
Location: Products > Industry and electricity > Distribution Boards
TPN MCB Distribution Board

Technical Data
■ Conform to standard BS EN60439 IEC 60439 part 3■ Supplied with neutral and earth terminal
■ Made of galvanized steel with 1.2mm thickness
■ Rated operational voltage: 230VAC, 400VAC 50/60Hz
■ Rated insulation voltage: 600VAC
■ Rated short time withstand current: 18KA-0.2S
■ Degree of protection: IP31
■ Busbar rating: 100A, 160A, 200A for option

TPN MCB Board with Main Switch & RCD Incoming
-Surface Type (for 100A switch)-split Bar
| Type No. |
Dimensions(mm) (H×W×D) |
No.of ways |
| DJTDB022S | 619×405×99.5 | 2+2 |
| DJTDB042S | 673×405×99.5 | 4+2 |
| DJTDB044S | 727×405×99.5 | 4+4 |
| DJTDB062S | 727×405×99.5 | 6+2 |
| DJTDB064S | 781×405×99.5 | 6+4 |
| DJTDB066S | 835×405×99.5 | 6+6 |
| DJTDB084S | 835×405×99.5 | 8+4 |
| DJTDB086S | 889×405×99.5 | 8+6 |
| DJTDB088S | 943×405×99.5 | 8+8 |
| DJTDB124S | 943×405×99.5 | 12+4 |
| Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
|
TPN MCB Board with Main Switch & RCD Incoming
-Flush Type (for 100A switch)-split Bar
| Type No. |
Dimensions(mm) (H×W×D) |
No.of ways |
| DJTDB022F | 642×430×106.5 | 2+2 |
| DJTDB042F | 696×430×106.5 | 4+2 |
| DJTDB044F | 750×430×106.5 | 4+4 |
| DJTDB062F | 750×430×106.5 | 6+2 |
| DJTDB064F | 804×430×106.5 | 6+4 |
| DJTDB066F | 858×430×106.5 | 6+6 |
| DJTDB084F | 858×430×106.5 | 8+4 |
| DJTDB086F | 912×430×106.5 | 8+6 |
| DJTDB088F | 966×430×106.5 | 8+8 |
| DJTDB124F | 966×430×106.5 | 12+4 |
| Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
|

TPN MCB Board with MCCB & RCD Incoming-Surface Type
| Type No. |
Dimensions(mm) (H×W×D) |
No.of ways |
| DJTDB112MMS | 673×405×99.5 | 4 |
| DJTDB118MMS | 727×405×99.5 | 6 |
| DJTDB124MMS | 781×405×99.5 | 8 |
| DJTDB130MMS | 835×405×99.5 | 10 |
| DJTDB136MMS | 889×405×99.5 | 12 |
| DJTDB142MMS | 943×405×99.5 | 14 |
| DJTDB148MMS | 997×405×99.5 | 16 |
| DJTDB154MMS | 1051×405×99.5 | 18 |
| DJTDB164MMS | 1105×405×99.5 | 20 |
| DJTDB166MMS | 1159×405×99.5 | 22 |
| DJTDB172MMS | 1213×405×99.5 | 24 |
| Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
|
TPN MCB Board with MCCB & RCD Incoming-Flush Type
| Type No. |
Dimensions(mm) (H×W×D) |
No.of ways |
| DJTDB112MMF | 696×430×106.5 | 4 |
| DJTDB118MMF | 750×430×106.5 | 6 |
| DJTDB124MMF | 804×430×106.5 | 8 |
| DJTDB130MMF | 858×430×106.5 | 10 |
| DJTDB136MMF | 912×430×106.5 | 12 |
| DJTDB142MMF | 966×430×106.5 | 14 |
| DJTDB148MMF | 1020×430×106.5 | 16 |
| DJTDB154MMF | 1074×430×106.5 | 18 |
| DJTDB166MMF | 1128×430×106.5 | 20 |
| DJTDB166MMF | 1182×430×106.5 | 22 |
| DJTDB172MMF | 1236×430×106.5 | 24 |
| Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
|
More technical information and dimensions, to the top right corner of the page to download

