Products
Location: Products > Industry and electricity > Distribution Boards
Consumer Unit of Flush and Surface Type

Technical Data
■ Conform to standard BS EN 60439-1823■ Supplied with neutral and earth terminal
■ Made of galvanized steel with 1.2mm thickness
■ Busbar rating: 100A
■ Electrostatic powder coated: RAL 7035
■ MCB,RCD and ISOLATING SWITCH to be ordered separately

Flush Mounting Type
Type No. | Dimensions(mm) |
No.of ways |
H×W×D | ||
DJMCU4F | 262×207×102 | 4 |
DJMCU6F | 262×242×102 | 6 |
DJMCU8F | 262×277×102 | 8 |
DJMCU10F | 262×312×102 | 10 |
DJMCU12F | 262×347×102 | 12 |
DJMCU14F | 262×382×102 | 14 |
DJMCU16F | 262×417×102 | 16 |
DJMCU18F | 262×452×102 | 18 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
Surface Mounting Type
Type No. | Dimensions(mm) |
No.of ways |
H×W×D | ||
DJMCU4S | 236.5×182×82 | 4 |
DJMCU6S | 236.5×217×82 | 6 |
DJMCU8S | 236.5×252×82 | 8 |
DJMCU10S | 236.5×287×82 | 10 |
DJMCU12S | 236.5×322×82 | 12 |
DJMCU14S | 236.5×357×82 | 14 |
DJMCU16S | 236.5×392×82 | 16 |
DJMCU18S | 236.5×427×82 | 18 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
More technical information and dimensions, to the top right corner of the page to download