Products
Location: Products > Aluminum products series > Mild Steel Pushbutton Enclosure
Mild Steel Pushbutton Enclosure

Construction
■ Smooth continuously welded seams.■ Welded brackets provide for enclosure mounting.
■ Captive cover screws thread into sealed wells.
■ Larger enclosures provide internally hinged removable covers, designed to hold the cover open during wiring .
■ Oil resistant gasket and adhesive.
■ A bonding stud is provided on the door and a grounding stud is provided on the enclosure.

Mild Steel Pushbutton Enclosure
Part No. | No. of Holes | Dimensions (inch) | ||||||||||
30.5 mm | 22.5 mm | A | B | C | D | E | F | G | L | W | Z | |
DP1435A1 | DP1435MA 1 | 1 | 3.5 | 3.25 | 2.75 | 2.38 | 4 | 2.21 | 2.75 | 4.5 | 3.56 | 3.81 |
DP1435B1 | DP1435MB 1 | 2 | 5.75 | 3.25 | 2.75 | 2.38 | 6.25 | 2.21 | 5 | 6.75 | 3.56 | 6.06 |
DP1435C1 | DP1435MC 1 | 3 | 8 | 3.25 | 2.75 | 2.38 | 8.5 | 2.21 | 7.25 | 9 | 3.56 | 8.31 |
DP1435D1 | DP1435MD1 | 4 | 10.25 | 3.25 | 2.75 | 2.38 | 10.75 | 2.21 | 9.5 | 11.25 | 3.56 | 10.56 |
DP1435D1 | DP1435MF | 4 | 7.25 | 6.25 | 3 | 5.38 | 7.75 | 5.21 | 6.5 | 8.25 | 6.56 | 7.56 |
DP1435H | DP1435MH | 6 | 9.5 | 6.25 | 3 | 5.38 | 10 | 5.21 | 8.75 | 10.5 | 6.56 | 9.81 |
DP1435K | DP1435MK | 9 | 9.5 | 8.5 | 3 | 7.63 | 10 | 7.46 | 8.75 | 10.5 | 8.81 | 9.81 |
DP1435O | DP1435MO | 12 | 11.75 | 8.5 | 3 | 7.63 | 12.25 | 7.46 | 11 | 12.75 | 8.81 | 12.06 |
DP1435S | DP1435MS | 16 | 11.75 | 10.75 | 3 | 9.88 | 12.25 | 9.71 | 11 | 12.75 | 11.06 | 12.06 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
More technical information and dimensions, to the top right corner of the page to download