Products
Location: Products > Communication network series > Server Rack Cabinet
Technical Drawings-800mm Wide Frame

Features
■ Static load rating of 1400kg■ Seismic rating of 900kg
■ Inset corner posts
■ Innovative modular cable management facilities
■ Reversible doors
■ 2-point locking
■ 63% open mesh front and rear doors for ventilation
■ Cabinets can be bayed with the use of a simple accessory
■ Frame designed to allow two or more people to work on installation at once

Technical Drawings-800mm Wide Frame
Model | Dimensions (mm) | ||||||
External | Cable Aperture | Bolt Down | |||||
A | B | C | D | E | F | G | |
DJSF40U809 | 1913 | 800 | 900 | 450 | 600 | 331.6 | 551.1 |
DJSF40U811 | 1913 | 800 | 1100 | 650 | 750 | 331.6 | 751.1 |
DJSF45U809 | 2135 | 800 | 900 | 450 | 600 | 331.6 | 551.1 |
DJSF40U811 | 2135 | 800 | 1100 | 650 | 750 | 331.6 | 751.1 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
Technical Drawings-800mm Wide Frame
Cable Capacity for Cable Entry Points | ||||||||
Cat5e | Cat6 | Cat6e | Cat7 | Fibre | Power 10A | Power 15A | ||
Diameter(mm) | 5.6 | 6.3 | 8.4 | 7.6 | 3 | 7 | 8.5 | |
Saturation | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.2 | 0.2 | |
Cable Entries (per entry) | Ausrack Plus 800W side | 311 | 246 | 139 | 169 | 1263 | 67 | 45 |
Ausrak Plus front/rear | 104 | 82 | 47 | 57 | 421 | 23 | 15 | |
Ausrack Plus 50mm hole | 41 | 33 | 19 | 23 | 166 | 1 | 1 | |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
More technical information and dimensions, to the top right corner of the page to download