Products

Location: Products > Industry and electricity > Frame Cabinet

Frame Cabinet-Double Door

Download Center

ADVANTAGE
 Suppor loads up to 80kg;
 4 hige and locking points;
 Symmetrical design;
 Quick&easy installation;
 Body - zinc coated steel;
 Thickness - 1.6mm;

Model Dimensions (mm)
External Single Door Door Rail Fixing Points Internal Stiffener Rail Window Opening
Solid Door Vented Door Height
(H1)
Width
(W1)
Height
(H2)
Width
(W2)
Height
(H3)
Width
(W3)
Height
(H4)
Width
(W4)
DJDD1406 DJDD1406/V 1358 568 1269 169 1250 150 1220 120
DJDD1408 DJDD1408/V 1358 768 1269 269 1250 250 1220 220
DJDD1410 DJDD1410/V 1358 968 1269 369 1250 350 1220 320
DJDD1412 DJDD1412/V 1358 1168 1269 469 1250 450 1220 420
DJDD1606 DJDD1606/V 1558 568 1469 169 1450 150 1420 120
DJDD1608 DJDD1608/V 1558 768 1469 269 1450 250 1420 220
DJDD1610 DJDD1610/V 1558 968 1469 369 1450 350 1420 320
DJDD1612 DJDD1612/V 1558 1168 1469 469 1450 450 1420 420
DJDD1806 DJDD1806/V 1758 568 1669 169 1650 150 1620 120
DJDD1808 DJDD1808/V 1758 768 1669 269 1650 250 1620 220
DJDD1810 DJDD1810/V 1758 968 1669 369 1650 350 1620 320
DJDD1812 DJDD1812/V 1758 1168 1669 469 1650 450 1620 420
DJDD2006 DJDD2006/V 1958 568 1869 169 1850 150 1820 120
DJDD2008 DJDD2008/V 1958 768 1869 269 1850 250 1820 220
DJDD2010 DJDD2010/V 1958 968 1869 369 1850 350 1820 320
DJDD2012 DJDD2012/V 1958 1168 1869 469 1850 450 1820 420
DJDD2206 DJDD2206/V 2158 568 2069 169 2050 150 2020 120
DJDD2208 DJDD2208/V 2158 768 2069 269 2050 250 2020 220
DJDD2210 DJDD2210/V 2158 968 2069 369 2050 350 2020 320
DJDD2212 DJDD2212/V 2158 1168 2069 469 2050 450 2020 420
Customize more size to be request to the clients,
please email:happy@henghao.hk,
                     export@henghao.hk

Model Dimensions (mm)
External Single Door Door Rail Fixing Points Internal Stiffener Rail Window Opening
Window Door Height
(H1)
Width
(W1)
Height
(H2)
Width
(W2)
Height
(H3)
Width
(W3)
Height
(H4)
Width
(W4)
DJDD1406/W 1358 568 1269 169 1250 150 1220 120
DJDD1408/W 1358 768 1269 269 1250 250 1220 220
DJDD1410/W 1358 968 1269 369 1250 350 1220 320
DJDD1412/W 1358 1168 1269 469 1250 450 1220 420
DJDD1606/W 1558 568 1469 169 1450 150 1420 120
DJDD1608/W 1558 768 1469 269 1450 250 1420 220
DJDD1610/W 1558 968 1469 369 1450 350 1420 320
DJDD1612/W 1558 1168 1469 469 1450 450 1420 420
DJDD1806/W 1758 568 1669 169 1650 150 1620 120
DJDD1808/W 1758 768 1669 269 1650 250 1620 220
DJDD1810/W 1758 968 1669 369 1650 350 1620 320
DJDD1812/W 1758 1168 1669 469 1650 450 1620 420
DJDD2006/W 1958 568 1869 169 1850 150 1820 120
DJDD2008/W 1958 768 1869 269 1850 250 1820 220
DJDD2010/W 1958 968 1869 369 1850 350 1820 320
DJDD2012/W 1958 1168 1869 469 1850 450 1820 420
DJDD2206/W 2158 568 2069 169 2050 150 2020 120
DJDD2208/W 2158 768 2069 269 2050 250 2020 220
DJDD2210/W 2158 968 2069 369 2050 350 2020 320
DJDD2212/W 2158 1168 2069 469 2050 450 2020 420
Customize more size to be request to the clients,
please email:happy@henghao.hk,
                     export@henghao.hk


More technical information and dimensions, to the top right corner of the page to download
[BACK]