Products

Location: Products > Industry and electricity > Frame Cabinet

Frame Cabinet-Single Door

Download Center

ADVANTAGE
 Suppor loads up to 80kg;
 4 hige and locking points
 Symmetrical design
 Quick&easy installation
 Body - zinc coated steel
 Thickness - 1.6mm

Model Dimensions (mm)
External Single Door Door Rail Fixing Points Internal Stiffener Rail Window Opening
Solid Door Vented Door Height
(H1)
Width
(W1)
Height
(H2)
Width
(W2)
Height
(H3)
Width
(W3)
Height
(H4)
Width
(W4)
DJD1404 - 1358 372 1269 269 1250 250 - -
DJD1405 DJD1405/V 1358 472 1269 369 1250 350 1220 320
DJD1406 DJD1406/V 1358 572 1269 469 1250 450 1220 420
DJD1408 DJD1408/V 1358 772 1269 669 1250 650 1220 620
DJD1604 - 1558 372 1469 269 1450 250 - -
DJD1605 DJD1605/V 1558 472 1469 369 1450 350 1420 320
DJD1606 DJD1606/V 1558 572 1469 469 1450 450 1420 420
DJD1608 DJD1608/V 1558 772 1469 669 1450 650 1420 620
DJD1804 - 1758 372 1669 269 1650 250 - -
DJD1805 DJD1805/V 1758 472 1669 369 1650 350 1620 320
DJD1806 DJD1806/V 1758 572 1669 469 1650 450 1620 420
DJD1808 DJD1808/V 1758 772 1669 669 1650 650 1620 620
DJD2004 - 1958 372 1869 269 1850 250 - -
DJD2005 DJD2005/V 1958 472 1869 369 1850 350 1820 320
DJD2006 DJD2006/V 1958 572 1869 469 1850 450 1820 420
DJD2008 DJD2008/V 1958 772 1869 669 1850 650 1820 620
DJD2204 - 2158 372 2069 269 2050 250 - -
DJD2205 DJD2205/V 2158 472 2069 369 2050 350 2020 320
DJD2206 DJD2206/V 2158 572 2069 469 2050 450 2020 420
DJD2208 DJD2208/V 2158 772 2069 669 2050 650 2020 620
Customize more size to be request to the clients,
please email:happy@henghao.hk,
                     export@henghao.hk

Model Dimensions (mm)
External Single Door Door Rail Fixing Points Internal Stiffener Rail Window Opening
Window Door Height
(H1)
Width
(W1)
Height
(H2)
Width
(W2)
Height
(H3)
Width
(W3)
Height
(H4)
Width
(W4)
- 1358 372 1269 269 1250 250 - -
DJD1405/W 1358 472 1269 369 1250 350 1220 320
DJD1406/W 1358 572 1269 469 1250 450 1220 420
DJD1408/W 1358 772 1269 669 1250 650 1220 620
- 1558 372 1469 269 1450 250 - -
DJD1605/W 1558 472 1469 369 1450 350 1420 320
DJD1606/W 1558 572 1469 469 1450 450 1420 420
DJD1608/W 1558 772 1469 669 1450 650 1420 620
- 1758 372 1669 269 1650 250 - -
DJD1805/W 1758 472 1669 369 1650 350 1620 320
DJD1806/W 1758 572 1669 469 1650 450 1620 420
DJD1808/W 1758 772 1669 669 1650 650 1620 620
- 1958 372 1869 269 1850 250 - -
DJD2005/W 1958 472 1869 369 1850 350 1820 320
DJD2006/W 1958 572 1869 469 1850 450 1820 420
DJD2008/W 1958 772 1869 669 1850 650 1820 620
- 2158 372 2069 269 2050 250 - -
DJD2205/W 2158 472 2069 369 2050 350 2020 320
DJD2206/W 2158 572 2069 469 2050 450 2020 420
DJD2208/W 2158 772 2069 669 2050 650 2020 620
Customize more size to be request to the clients,
please email:happy@henghao.hk,
                     export@henghao.hk


More technical information and dimensions, to the top right corner of the page to download
[BACK]