Products
Location: Products > Industry and electricity > Frame-DJF
Frame-DJF 1800MM HIGH

ADVANTAGE
■ Symmetrical on 3planes;■ Front access M6 and M8 cage nuts;
■ Front&rear frames are mechanically fastened and secured for added strength;
■ Integrated ground fixing points(MB);
■ Depth rails can be disassembled to allow access through doorways;
■ Colour:Powdercoated Light Grey RAL7035;
Model | Dimensions (mm) | ||
Height | Width | Depth | |
DJ-FR180404 | 1799 | 399 | 399 |
DJ-FR180504 | 1799 | 499 | 399 |
DJ-FR180604 | 1799 | 599 | 399 |
DJ-FR180804 | 1799 | 799 | 399 |
DJ-FR181004 | 1799 | 999 | 399 |
DJ-FR181204 | 1799 | 1199 | 399 |
DJ-FR180505 | 1799 | 499 | 499 |
DJ-FR180605 | 1799 | 599 | 499 |
DJ-FR180805 | 1799 | 799 | 499 |
DJ-FR181005 | 1799 | 999 | 499 |
DJ-FR181205 | 1799 | 1199 | 499 |
DJ-FR180606 | 1799 | 599 | 599 |
DJ-FR180806 | 1799 | 799 | 599 |
DJ-FR181006 | 1799 | 999 | 599 |
DJ-FR181206 | 1799 | 1199 | 599 |
DJ-FR180808 | 1799 | 799 | 799 |
DJ-FR181008 | 1799 | 999 | 799 |
DJ-FR181208 | 1799 | 1199 | 799 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
More technical information and dimensions, to the top right corner of the page to download