Products
Location: Products > Cabinets and distribution components > Ladder Type Cable Trays
LADDER TYPE CABLE TRAYS

Features
■ Energy saving, light weight, wide range of sizes.■ Excellent heat dispersion
■ Flexible, easy and fast installation
■ Various hardware accessories available to fix, support and install.
■ Safe smooth edge design to protect cable
■ Easy for line check and cleaning, easy maintained.



LADDER TYPE CABLE TRAYS
TYPE |
H (mm) |
W (mm) |
THICKNESS (mm) |
LENGTH (mm) |
|
SIDE | RUNG | ||||
DL50 ×100 | 50 | 100 | 1.5 | 1.2 | 3000 |
DL50 ×150 | 50 | 150 | 1.5 | 1.2 | 3000 |
DL50 ×200 | 50 | 200 | 1.5 | 1.2 | 3000 |
DL50 ×250 | 50 | 250 | 1.5 | 1.5 | 3000 |
DL50 ×300 | 50 | 300 | 1.5 | 1.5 | 3000 |
DL50 ×450 | 50 | 450 | 2 | 1.5 | 3000 |
DL50 ×600 | 50 | 600 | 2 | 1.5 | 3000 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
TYPE |
H (mm) |
W (mm) |
THICKNESS (mm) |
LENGTH (mm) |
|
SIDE | RUNG | ||||
DL100 ×150 | 100 | 150 | 1.5 | 1.2 | 3000 |
DL100 ×200 | 100 | 200 | 1.5 | 1.2 | 3000 |
DL100 ×250 | 100 | 250 | 1.5 | 1.2 | 3000 |
DL100 ×300 | 100 | 300 | 1.5 | 1.5 | 3000 |
DL100 ×450 | 100 | 450 | 1.5 | 1.5 | 3000 |
DL100 ×600 | 100 | 600 | 2 | 1.5 | 3000 |
DL100 ×750 | 100 | 750 | 2 | 1.5 | 3000 |
DL100 ×900 | 100 | 900 | 2 | 1.5 | 3000 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
TYPE |
H (mm) |
W (mm) |
THICKNESS (mm) |
LENGTH (mm) |
|
SIDE | RUNG | ||||
DL75 ×150 | 75 | 150 | 1.5 | 1.2 | 3000 |
DL75 ×200 | 75 | 200 | 1.5 | 1.2 | 3000 |
DL75 ×250 | 75 | 250 | 1.5 | 1.2 | 3000 |
DL75 ×300 | 75 | 300 | 1.5 | 1.5 | 3000 |
DL75 ×450 | 75 | 450 | 1.5 | 1.5 | 3000 |
DL75 ×600 | 75 | 600 | 2 | 1.5 | 3000 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
TYPE |
H (mm) |
W (mm) |
THICKNESS (mm) |
LENGTH (mm) |
|
SIDE | RUNG | ||||
DL150 ×200 | 150 | 200 | 1.5 | 1.2 | 3000 |
DL150 ×250 | 150 | 250 | 1.5 | 1.2 | 3000 |
DL150 ×300 | 150 | 300 | 1.5 | 1.5 | 3000 |
DL150 ×450 | 150 | 450 | 1.5 | 1.5 | 3000 |
DL150 ×600 | 150 | 600 | 2 | 1.5 | 3000 |
DL150 ×750 | 150 | 750 | 2 | 1.5 | 3000 |
DL150 ×900 | 150 | 900 | 2 | 1.5 | 3000 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
More technical information and dimensions, to the top right corner of the page to download