Products
Location: Products > Industry and electricity > Frame-DJF
Frame-DJF 1600MM HIGH

ADVANTAGE
■ Symmetrical on 3planes;■ Front access M6 and M8 cage nuts;
■ Front&rear frames are mechanically fastened and secured for added strength;
■ Integrated ground fixing points(MB);
■ Depth rails can be disassembled to allow access through doorways;
■ Colour:Powdercoated Light Grey RAL7035;
Model | Dimensions (mm) | ||
Height | Width | Depth | |
DJ-FR160404 | 1599 | 399 | 399 |
DJ-FR160504 | 1599 | 499 | 399 |
DJ-FR160604 | 1599 | 599 | 399 |
DJ-FR160804 | 1599 | 799 | 399 |
DJ-FR161004 | 1599 | 999 | 399 |
DJ-FR161204 | 1599 | 1199 | 399 |
DJ-FR160505 | 1599 | 499 | 499 |
DJ-FR160605 | 1599 | 599 | 499 |
DJ-FR160805 | 1599 | 799 | 499 |
DJ-FR161005 | 1599 | 999 | 499 |
DJ-FR161205 | 1599 | 1199 | 499 |
DJ-FR160606 | 1599 | 599 | 599 |
DJ-FR160806 | 1599 | 799 | 599 |
DJ-FR161006 | 1599 | 999 | 599 |
DJ-FR161206 | 1599 | 1199 | 599 |
DJ-FR160808 | 1599 | 799 | 799 |
DJ-FR161008 | 1599 | 999 | 799 |
DJ-FR161208 | 1599 | 1199 | 799 |
Customize |
more size to be request to the clients, please email:happy@henghao.hk, export@henghao.hk |
More technical information and dimensions, to the top right corner of the page to download